<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acworth real estate Archives - Momentum Real Estate Group | Jenna Dixon | 770-374-4230</title>
	<atom:link href="https://mymomentumteam.com/tag/acworth-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Serving Buyers &#38; Sellers in NW Atlanta</description>
	<lastBuildDate>Wed, 25 Oct 2023 23:31:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://mymomentumteam.com/wp-content/uploads/2018/04/cropped-DRA-Homes-Site-Icon-32x32.png</url>
	<title>acworth real estate Archives - Momentum Real Estate Group | Jenna Dixon | 770-374-4230</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cobb County Real Estate Market August 2023</title>
		<link>https://mymomentumteam.com/cobb-county-real-estate-market-august-2023/</link>
					<comments>https://mymomentumteam.com/cobb-county-real-estate-market-august-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 23:31:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[acworth real estate]]></category>
		<category><![CDATA[austell real estate]]></category>
		<category><![CDATA[cobb county real estate market]]></category>
		<category><![CDATA[kennesaw real estate]]></category>
		<category><![CDATA[mableton real estate]]></category>
		<category><![CDATA[marietta real estate]]></category>
		<category><![CDATA[powder springs real estate]]></category>
		<category><![CDATA[smyrna real estate]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5851</guid>

					<description><![CDATA[<p>August 2023 The Cobb County real estate market showed a very modest increase in the average sales price for the month of August to $507,829 compared to July 2023, while the average price per square foot to $206 was unchanged.. Housing inventory remains at historic lows. New listings in Cobb County were 1017 for the [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cobb-county-real-estate-market-august-2023/">Cobb County Real Estate Market August 2023</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cobb-county-real-estate-market-august-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobb County Real Estate Market July 2023</title>
		<link>https://mymomentumteam.com/cobb-county-real-estate-market-july-2023/</link>
					<comments>https://mymomentumteam.com/cobb-county-real-estate-market-july-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 23:22:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[acworth real estate]]></category>
		<category><![CDATA[austell real estate]]></category>
		<category><![CDATA[cobb county real estate market]]></category>
		<category><![CDATA[kennesaw real estate]]></category>
		<category><![CDATA[mableton real estate]]></category>
		<category><![CDATA[marietta real estate]]></category>
		<category><![CDATA[powder springs real estate]]></category>
		<category><![CDATA[smyrna real estate]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5773</guid>

					<description><![CDATA[<p>July 2023 The Cobb County real estate market showed a very modest drop in the average sales price for the month of July of just .1% to $493,149. However, there was a slight 2.5% up-tick in the average price per square foot to $206. Housing inventory remains at near historic lows. New listings for Cobb [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cobb-county-real-estate-market-july-2023/">Cobb County Real Estate Market July 2023</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cobb-county-real-estate-market-july-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
