<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobb County Community Archives - Momentum Real Estate Group | Jenna Dixon | 770-374-4230</title>
	<atom:link href="https://mymomentumteam.com/category/cobb-county-community/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Serving Buyers &#38; Sellers in NW Atlanta</description>
	<lastBuildDate>Mon, 19 Apr 2021 23:35:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://mymomentumteam.com/wp-content/uploads/2018/04/cropped-DRA-Homes-Site-Icon-32x32.png</url>
	<title>Cobb County Community Archives - Momentum Real Estate Group | Jenna Dixon | 770-374-4230</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cobb County Real Estate Inventory</title>
		<link>https://mymomentumteam.com/cobb-county-real-estate-inventory/</link>
					<comments>https://mymomentumteam.com/cobb-county-real-estate-inventory/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 23:32:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[Cobb County Community]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling a House]]></category>
		<category><![CDATA[cobb county real estate]]></category>
		<category><![CDATA[cobb county real estate market]]></category>
		<category><![CDATA[market report april 2021]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5070</guid>

					<description><![CDATA[<p>Cobb County Real Estate Inventory We&#8217;ve all seen the national news regarding the low housing inventory across the country. Let&#8217;s take a more localized look at the Cobb County real estate market. As of April 19, 2021 our available housing inventory across Cobb County shows 1,076 ACTIVE listings in the First Multiple Listing Service. That [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cobb-county-real-estate-inventory/">Cobb County Real Estate Inventory</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cobb-county-real-estate-inventory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobb County Absentee Ballot Drop Off Locations</title>
		<link>https://mymomentumteam.com/cobb-county-absentee-ballot-drop-off-locations/</link>
					<comments>https://mymomentumteam.com/cobb-county-absentee-ballot-drop-off-locations/#comments</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 17:14:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cobb County Community]]></category>
		<category><![CDATA[absentee ballot drop off locations]]></category>
		<category><![CDATA[cobb county voters]]></category>
		<category><![CDATA[living in cobb county]]></category>
		<category><![CDATA[living in marietta]]></category>
		<category><![CDATA[presidential election 2020]]></category>
		<category><![CDATA[voting in cobb county]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=4617</guid>

					<description><![CDATA[<p>Leading up to the November 3, 2020 Presidential Election, Cobb County has installed 16 absentee ballot drop boxes across the county. The boxes are available 24 hours a day, 7 days per week up to 7pm on Tuesday, November 3, 2020. Residents are encouraged to use these absentee ballot drop boxes to avoid longer than [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cobb-county-absentee-ballot-drop-off-locations/">Cobb County Absentee Ballot Drop Off Locations</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cobb-county-absentee-ballot-drop-off-locations/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
