<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Archives - Momentum Real Estate Group | Jenna Dixon | 770-374-4230</title>
	<atom:link href="https://mymomentumteam.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Serving Buyers &#38; Sellers in NW Atlanta</description>
	<lastBuildDate>Wed, 24 Jan 2024 00:20:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://mymomentumteam.com/wp-content/uploads/2018/04/cropped-DRA-Homes-Site-Icon-32x32.png</url>
	<title>Blog Archives - Momentum Real Estate Group | Jenna Dixon | 770-374-4230</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Preserving Your Exterior Paint</title>
		<link>https://mymomentumteam.com/preserving-your-exterior-paint/</link>
					<comments>https://mymomentumteam.com/preserving-your-exterior-paint/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 00:20:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[exterior paint]]></category>
		<category><![CDATA[gutters]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[kenneth axt painting]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[momentum real estate group]]></category>
		<category><![CDATA[sprinklers]]></category>
		<category><![CDATA[wood rot]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=6103</guid>

					<description><![CDATA[<p>Preserving Your Exterior Paint Finishes Preserving your exterior paint finishes on your home is crucial to safeguard your investment. Deferred maintenance is detrimental, as elements like wind, rain, and sun can damage painted finishes, fostering mold, mildew, and wood rot. A few simple annual tasks can prevent your home from becoming a neglected money pit. [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/preserving-your-exterior-paint/">Preserving Your Exterior Paint</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/preserving-your-exterior-paint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mymomentumteam.com/wp-content/uploads/2024/01/Home-maintenance-Sprinkler-Systems-Exterior-Painting.mp4" length="14685916" type="video/mp4" />

			</item>
		<item>
		<title>Cherokee County Real Estate Market August 2023</title>
		<link>https://mymomentumteam.com/cherokee-county-real-estate-market-august-2023/</link>
					<comments>https://mymomentumteam.com/cherokee-county-real-estate-market-august-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 23:50:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[ball ground real estate]]></category>
		<category><![CDATA[canton real estate]]></category>
		<category><![CDATA[cherokee county homes for sale]]></category>
		<category><![CDATA[cherokee county real estate market report]]></category>
		<category><![CDATA[holly springs real estate]]></category>
		<category><![CDATA[waleska real estate]]></category>
		<category><![CDATA[woodstock real estate]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5854</guid>

					<description><![CDATA[<p>August 2023 The Cherokee County real estate market showed a slight increase in the average sales price for the month of August 2023 to $540,934 compared to July at $527,002. In addition, there was a slight increase in the average price per square foot from $202 in July to $209 in August. Housing inventory remains [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cherokee-county-real-estate-market-august-2023/">Cherokee County Real Estate Market August 2023</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cherokee-county-real-estate-market-august-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobb County Real Estate Market August 2023</title>
		<link>https://mymomentumteam.com/cobb-county-real-estate-market-august-2023/</link>
					<comments>https://mymomentumteam.com/cobb-county-real-estate-market-august-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 23:31:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[acworth real estate]]></category>
		<category><![CDATA[austell real estate]]></category>
		<category><![CDATA[cobb county real estate market]]></category>
		<category><![CDATA[kennesaw real estate]]></category>
		<category><![CDATA[mableton real estate]]></category>
		<category><![CDATA[marietta real estate]]></category>
		<category><![CDATA[powder springs real estate]]></category>
		<category><![CDATA[smyrna real estate]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5851</guid>

					<description><![CDATA[<p>August 2023 The Cobb County real estate market showed a very modest increase in the average sales price for the month of August to $507,829 compared to July 2023, while the average price per square foot to $206 was unchanged.. Housing inventory remains at historic lows. New listings in Cobb County were 1017 for the [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cobb-county-real-estate-market-august-2023/">Cobb County Real Estate Market August 2023</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cobb-county-real-estate-market-august-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cherokee County Real Estate Market July 2023</title>
		<link>https://mymomentumteam.com/cherokee-county-real-estate-market-july-2023/</link>
					<comments>https://mymomentumteam.com/cherokee-county-real-estate-market-july-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 21:52:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[ball ground real estate]]></category>
		<category><![CDATA[canton real estate]]></category>
		<category><![CDATA[cherokee county homes for sale]]></category>
		<category><![CDATA[cherokee county real estate market report]]></category>
		<category><![CDATA[holly springs real estate]]></category>
		<category><![CDATA[waleska real estate]]></category>
		<category><![CDATA[woodstock real estate]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5792</guid>

					<description><![CDATA[<p>July 2023 The Cherokee County real estate market showed a strong increase in the average sales price for the month of July of just 5.6% to $527,002. In addition, there was a slight 2.4% up-tick in the average price per square foot to $202. Housing inventory remains at near historic lows. New listings for Cherokee [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cherokee-county-real-estate-market-july-2023/">Cherokee County Real Estate Market July 2023</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cherokee-county-real-estate-market-july-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paulding County Real Estate Market July 2023</title>
		<link>https://mymomentumteam.com/paulding-county-real-estate-market-july-2023/</link>
					<comments>https://mymomentumteam.com/paulding-county-real-estate-market-july-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 21:12:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[hiram real estate]]></category>
		<category><![CDATA[july 2023]]></category>
		<category><![CDATA[paulding county]]></category>
		<category><![CDATA[paulding county homes for sale]]></category>
		<category><![CDATA[paulding county real estate market report]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5787</guid>

					<description><![CDATA[<p>July 2023 The Paulding County real estate market showed a slight up-tick in the average sales price for the month of July of just 2.1% to $391,319. However, there was a decline in the average price per square foot to $178. Housing inventory remains at near historic lows. New listings for Paulding County were down [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/paulding-county-real-estate-market-july-2023/">Paulding County Real Estate Market July 2023</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/paulding-county-real-estate-market-july-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobb County Real Estate Market July 2023</title>
		<link>https://mymomentumteam.com/cobb-county-real-estate-market-july-2023/</link>
					<comments>https://mymomentumteam.com/cobb-county-real-estate-market-july-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 23:22:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[acworth real estate]]></category>
		<category><![CDATA[austell real estate]]></category>
		<category><![CDATA[cobb county real estate market]]></category>
		<category><![CDATA[kennesaw real estate]]></category>
		<category><![CDATA[mableton real estate]]></category>
		<category><![CDATA[marietta real estate]]></category>
		<category><![CDATA[powder springs real estate]]></category>
		<category><![CDATA[smyrna real estate]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5773</guid>

					<description><![CDATA[<p>July 2023 The Cobb County real estate market showed a very modest drop in the average sales price for the month of July of just .1% to $493,149. However, there was a slight 2.5% up-tick in the average price per square foot to $206. Housing inventory remains at near historic lows. New listings for Cobb [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cobb-county-real-estate-market-july-2023/">Cobb County Real Estate Market July 2023</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cobb-county-real-estate-market-july-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobb County Real Estate Inventory</title>
		<link>https://mymomentumteam.com/cobb-county-real-estate-inventory/</link>
					<comments>https://mymomentumteam.com/cobb-county-real-estate-inventory/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 23:32:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[Cobb County Community]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling a House]]></category>
		<category><![CDATA[cobb county real estate]]></category>
		<category><![CDATA[cobb county real estate market]]></category>
		<category><![CDATA[market report april 2021]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5070</guid>

					<description><![CDATA[<p>Cobb County Real Estate Inventory We&#8217;ve all seen the national news regarding the low housing inventory across the country. Let&#8217;s take a more localized look at the Cobb County real estate market. As of April 19, 2021 our available housing inventory across Cobb County shows 1,076 ACTIVE listings in the First Multiple Listing Service. That [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cobb-county-real-estate-inventory/">Cobb County Real Estate Inventory</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cobb-county-real-estate-inventory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>8 Indoor Hanging Plants That You Can Grow Indoors</title>
		<link>https://mymomentumteam.com/8-indoor-hanging-plants-that-you-can-grow-indoors/</link>
					<comments>https://mymomentumteam.com/8-indoor-hanging-plants-that-you-can-grow-indoors/#comments</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 17:28:42 +0000</pubDate>
				<category><![CDATA[55+ Active Adult]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[houseplants]]></category>
		<category><![CDATA[indoor plants]]></category>
		<category><![CDATA[plants]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=5018</guid>

					<description><![CDATA[<p>8 Hanging Plants that you can grow indoors. </p>
<p>The post <a href="https://mymomentumteam.com/8-indoor-hanging-plants-that-you-can-grow-indoors/">8 Indoor Hanging Plants That You Can Grow Indoors</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/8-indoor-hanging-plants-that-you-can-grow-indoors/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cobb County Absentee Ballot Drop Off Locations</title>
		<link>https://mymomentumteam.com/cobb-county-absentee-ballot-drop-off-locations/</link>
					<comments>https://mymomentumteam.com/cobb-county-absentee-ballot-drop-off-locations/#comments</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 17:14:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cobb County Community]]></category>
		<category><![CDATA[absentee ballot drop off locations]]></category>
		<category><![CDATA[cobb county voters]]></category>
		<category><![CDATA[living in cobb county]]></category>
		<category><![CDATA[living in marietta]]></category>
		<category><![CDATA[presidential election 2020]]></category>
		<category><![CDATA[voting in cobb county]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=4617</guid>

					<description><![CDATA[<p>Leading up to the November 3, 2020 Presidential Election, Cobb County has installed 16 absentee ballot drop boxes across the county. The boxes are available 24 hours a day, 7 days per week up to 7pm on Tuesday, November 3, 2020. Residents are encouraged to use these absentee ballot drop boxes to avoid longer than [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/cobb-county-absentee-ballot-drop-off-locations/">Cobb County Absentee Ballot Drop Off Locations</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/cobb-county-absentee-ballot-drop-off-locations/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>McConnell Green Morrison Plan 3 Car Garage</title>
		<link>https://mymomentumteam.com/mcconnell-green-morrison-plan-3-car-garage/</link>
					<comments>https://mymomentumteam.com/mcconnell-green-morrison-plan-3-car-garage/#comments</comments>
		
		<dc:creator><![CDATA[Jenna Dixon]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 22:43:50 +0000</pubDate>
				<category><![CDATA[55+ Active Adult]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[55 and over]]></category>
		<category><![CDATA[55 plus housing]]></category>
		<category><![CDATA[active adult]]></category>
		<category><![CDATA[active adult communities]]></category>
		<category><![CDATA[mcconnell green]]></category>
		<category><![CDATA[powder springs]]></category>
		<category><![CDATA[retirement homes]]></category>
		<category><![CDATA[senior living community]]></category>
		<guid isPermaLink="false">https://mymomentumteam.com/?p=3950</guid>

					<description><![CDATA[<p>McConnell Green Powder Springs New Floor Plan Released Windsong Properties is entered into Phase II of construction of their active adult community in March 2018, McConnell Green in Powder Springs. For Phase II, the builder has released a new floor plan that features a three car garage! The Morrison The newly released Morrison plan will [&#8230;]</p>
<p>The post <a href="https://mymomentumteam.com/mcconnell-green-morrison-plan-3-car-garage/">McConnell Green Morrison Plan 3 Car Garage</a> appeared first on <a href="https://mymomentumteam.com">Momentum Real Estate Group | Jenna Dixon | 770-374-4230</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mymomentumteam.com/mcconnell-green-morrison-plan-3-car-garage/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
