Jenna Dixon Earns 55+ Realty Advisor Designation
Quick Links
Bringing the most up to date information and skill set to my clients is my top priority. In January 2017 I was honored to be able to attend the 55+ Realty Advisors designation course. The course was presented by the esteemed real estate trainer, Cathy McDaniel, at The Atlanta Training Campus in Peachtree Corners, Georgia.
The course featured lectures from Ken Witte, Reverse Mortgage (HECM) Specialist with Certainty Home Loans, Jeana Salman, Retirement and Financial Planner, with Delta Community Credit Union and Christian Ross, Real Estate Attorney with Campbell and Brannon.
What is a 55+ Realty Advisor
55+ Realty Advisors are licensed real estate professionals dedicated to serving the unique needs 55 or better adults and their families with the physical and emotional aspects of downsizing, “right-sizing”, relocating, or “aging in place”.
We are educated and empathetic to the challenges that face our clients. By understanding the factors at play when considering housing requirements, we will help you weigh finances, health and location as needs change moving toward retirement.
Today, many families are geographically dispersed and are unable to offer support or assist with the moving process. By aligning with a 55+ Realty Advisor, you can have the confidence in your real estate professional.
I offer personalized, client-centered services for 55 & over buyers and sellers as well as their families.
Cobb County for Retirement
Cobb County is a favorite among retirees and the builders who specialize in 55 & Over Active Adult Communities. Due to the county’s favorable property tax structure, builders like Fortress, Windsong and Longleaf continue to make it a primary market.
For residents 62 and older, Cobb County offers a SCHOOL TAX EXEMPTION on property taxes which significantly reduces the annual tax bill on residential real estate. Other exemptions include a STATE SENIOR EXEMPTION for those 65 and older, a DISABILITY EXEMPTION and a VETERANS EXEMPTION.
What are Active Adult Communities
You can learn more about Active Adult Communities in North Georgia by visiting our MAIN PAGE.
Our website is designed to allow you to research neighborhoods to find the right fit. I am happy to help you identify the perfect combination of location, home style and amenities that suit your specific needs.
I look forward to assisting you as your 55+ Realty Advisor. Feel free to contact me at 770-374-4230 with any questions!
55 & Over Communities Around North Georgia
Find your favorite Active Adult Community in Cobb or Paulding Counties by Name, City, or Price Range. Click on the COMMUNITY NAME for more information.Community Name | City | Price Range |
---|---|---|
Stonehaven Villas | Acworth | 300-400K |
Rose Arbor | Acworth | 200-300K |
Cottages at Baker Road | Acworth | 100-150K |
Cedarcrest Village | Acworth | 300-350K |
Brookstone Manor | Acworth | 200-300K |
Grace by Windsong | Acworth | 250-300K |
The Villas Evans Mill | Dallas | 100-150K |
Seven Hills | Dallas | 250-350K |
Legends Garden Villas | Hiram | 250-300K |
Victoria Crossing | Kennesaw | 250-350K |
Stonebrooke Village | Kennesaw | 250-300K |
Serenade | Kennesaw | 350-500K |
Falls Crest | Kennesaw | 350-500K |
Enclave Pinetree CC | Kennesaw | 350-450K |
Brookhaven East Cobb | Kennesaw | 350-400K |
Arbor Green | Kennesaw | 200-300K |
East Haven | Marietta | 600-800K |
Willows at Chastain | Marietta | 350-400K |
The Vintage Club | Marietta | 200-300K |
Villas at Kob Farm | Marietta | 125-175K |
Village at Kendrick Farm | Marietta | 200-300K |
Village Green East Cobb | Marietta | 400-500K |
Timbers Edge | Marietta | 200-300K |
Settlers Walk | Marietta | 150-200K |
Oaks at Sandy Plains | Marietta | 400-500K |
Macland Square | Marietta | 200-275K |
Longleaf Battle Park | Marietta | 450-550K |
Lake Bridge | Marietta | 275-350K |
Grove Park | Marietta | 250-350K |
Edenton | Marietta | 550-650K |
Cottages at Bells Ferry | Marietta | 150-250K |
Cobblestone Ridge | Marietta | 200-300K |
Chimney Cottages | Marietta | 200-300K |
Chestnut Ridge | Marietta | 200-300K |
Barrett Preserve | Marietta | 250-400K |
Arbor Ridge | Marietta | 200-300K |
Arbor Oaks | Marietta | 200-300K |
Villas of Seven Springs | Powder Springs | 150-200K |
Silver Springs Village | Powder Springs | 200-250K |
McConnell Green | Powder Springs | 275-350K |
Haven at Lost Mountain | Powder Springs | 300-350K |
BelAire Creekside | Powder Springs | 250-300K |
BelAire | Powder Springs | 250-350K |
Highlands Ridge | Smyrna | 250-350K |
Barnes Mill | Smyrna | 300-400K |
Heritage Pointe The Georgian | Villa Rica | 200-300K |
Mars Hill Village | Acworth | 350-400K |
I like how you said that families can be confident in where the Senior is living when they work with active adult real estate services. This way the family members will know their loved one is in good hands. They can then also go and visit them regularly and do some of the fun activities with them.